Quirell la Profesorre
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2024-10-10 01:45:00 | 2024-10-10 02:00:00 | 15m | 7 | ||
| 2024-10-10 00:15:00 | 2024-10-10 00:30:00 | 15m | 7 | ||
| 2024-10-09 23:40:00 | 2024-10-09 23:45:00 | 5m | 7 | ||
| 2024-10-09 23:05:00 | 2024-10-09 23:15:00 | 10m | 7 | ||
| 2024-10-09 22:45:00 | 2024-10-09 22:50:00 | 5m | 7 | ||
| 2024-10-09 21:45:00 | 2024-10-09 22:35:00 | 50m | 6 | ||
| 2024-10-09 19:10:00 | 2024-10-09 19:15:00 | 5m | 6 | ||
| 2024-10-09 17:10:00 | 2024-10-09 17:25:00 | 15m | 6 | ||
| 2024-10-09 16:05:00 | 2024-10-09 16:15:00 | 10m | 5 | ||
| 2024-10-09 14:15:00 | 2024-10-09 14:35:00 | 20m | 5 | ||
| 2024-10-09 11:50:00 | 2024-10-09 12:50:00 | 1h | 5 | ||
| 2024-10-09 11:35:00 | 2024-10-09 11:45:00 | 10m | 5 | ||
| 2024-10-09 10:20:00 | 2024-10-09 10:25:00 | 5m | 5 | ||
| 2024-10-09 10:10:00 | 2024-10-09 10:15:00 | 5m | 5 | ||
| 2024-10-09 03:05:00 | 2024-10-09 03:10:00 | 5m | 5 | ||
| 2024-10-09 02:50:00 | 2024-10-09 02:55:00 | 5m | 5 | ||
| 2024-10-09 02:30:00 | 2024-10-09 02:35:00 | 5m | 5 | ||
| 2024-10-09 01:55:00 | 2024-10-09 02:25:00 | 30m | 5 | ||
| 2024-10-09 01:45:00 | 2024-10-09 01:50:00 | 5m | 5 | ||
| 2024-10-08 23:00:00 | 2024-10-08 23:20:00 | 20m | 5 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024-10-08 | 5 | 2024-10-09 | 7 | 2024-10-10 | ||||
| Skill change history |
|---|